Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 37,230 10,580 0 $25,497.80
Allred's Floor Service 2,209 1,393 50 $3,357.13
Arab Termite & Pest Control 4,229 1,415 179 $3,410.15
B&R Marine, LLC 3,750 2,019 0 $4,865.79
Barker's Balloonery 943 287 0 $691.67
Barker Implement Co. 1,505 763 20 $1,838.83
Best Bet Events 1,738 746 87 $1,797.86
Best Wedding Chapel & Little Angel Daycare 1,847 971 117 $2,340.11
Beyers Family Chiropractic Clinic, LTD 1,742 759 299 $1,829.19
Birkey's Farm Store 4,543 1,607 0 $3,872.87
Blooms On Spruce 594 410 36 $988.10
Boarman's Auto Sales & Service 1,025 414 127 $997.74
Brix Veterinary Service 1,590 1,093 0 $2,634.13
Brown Dental Care 1,671 1,022 63 $2,463.02
Busey Bank 1,217 1,280 0 $3,084.80
Carl Grabb Motors 2,873 1,455 0 $3,506.55
Carpenter Management Co. 8,423 4,313 341 $10,394.33
Casey's General Store 18,939 30,138 0 $72,632.58
Castaway's Coon Creek 1,731 792 155 $1,908.72
Central Illinois Public Transit 3,663 1,169 70 $2,817.29
Chapala Mexican Grill 919 494 0 $1,190.54
CIBC of Illinois, Inc. 1,652 928 135 $2,236.48
Community Banks of Shelby County 1,912 1,923 0 $4,634.43
Consolidated Communications 1,014 486 88 $1,171.26
Cordes Insurance Agency, Inc. 2,782 2,071 515 $4,991.11
Corner Copy Print Shop 2,520 1,966 89 $4,738.06
Craig's Sporting Goods 1,311 585 69 $1,409.85
Cromwell Radio Group 6,550 2,765 57 $6,663.65
Crossroad's Car Connection 1,328 551 38 $1,327.91
Dairy Queen-Shelbyville 4,649 2,380 0 $5,735.80
Dialyze Direct IL, LLC 998 417 23 $1,004.97
Dove & Dove Law Offices 6,503 1,619 0 $3,901.79
Dove, Inc. 1,226 607 93 $1,462.87
Druby's Burgers, Tacos & More 1,084 539 0 $1,298.99
Duckett's Carpet Car & Car Detailing 1,529 683 121 $1,646.03
Eagle Creek Golf Course 1,844 758 45 $1,826.78
Ed Boarman Motors, Inc. 1,846 4,291 0 $10,341.31
Eloe Lawn & Landscapes, LLC 1,877 732 152 $1,764.12
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,049 1,329 85 $3,202.89
FabFormals 775 381 0 $918.21
Family Drug 1,647 751 54 $1,809.91
First Assembly of God 1,511 691 133 $1,665.31
First Christian Church 1,108 514 38 $1,238.74
First Federal Savings & Loan 2,247 1,253 101 $3,019.73
Flourishes Gallery & Studios 1,559 700 90 $1,687.00
Fox & Austin Masonry & Concrete Const. 1,179 710 0 $1,711.10
Gaddis Insurance & Tax Services 1,841 838 168 $2,019.58
Gaddis Realtors 1,859 761 0 $1,834.01
Gina Vonderheide 790 527 0 $1,270.07
Graphic Packaging International 1,078 467 99 $1,125.47
Greater Shelbyville Chamber of Commerce 2,565 1,512 19 $3,643.92
Griffins' BBQ Crew Catering, LLC 1,377 923 0 $2,224.43
Hearing At Home 1,006 428 0 $1,031.48
Holy Cross Lutheran Church 1,268 627 0 $1,511.07
Howe & Yockey Funeral Home 1,535 601 0 $1,448.41
HSHS Good Shepherd Hospital 1,256 516 63 $1,243.56
HSHS Medical Group 679 371 71 $894.11
Iced On Main 1,547 456 0 $1,098.96
IHI Turbo America 1,707 596 40 $1,436.36
J & R Collision Centers, LLC of Shelbyville 23,702 13,656 19 $32,910.96
Jake's Antiques 1,732 1,429 122 $3,443.89
Jim Warren Auto Sales 1,213 8,968 0 $21,612.88
Job Center 850 291 0 $701.31
Koonce Insurance Services 1,347 773 177 $1,862.93
Lake Shelbyville Tourism 11,504 2,775 10 $6,687.75
Leach-Wilson Chevrolet-Buick 146,761 35,801 0 $86,280.41
LED Concepts & Designs 1,077 652 117 $1,571.32
Lithia Springs Marina 1,271 463 0 $1,115.83
Lockart-Green Funeral Homes 1,076 431 85 $1,038.71
Macari's Service Center 1,206 439 0 $1,057.99
Mark's Floors 1,631 911 134 $2,195.51
Merle Norman Cosmetics 8,271 2,435 57 $5,868.35
Mid State Eye Care 2,420 702 119 $1,691.82
Monical's Pizza 2,246 645 26 $1,554.45
Mose, Yockey, Brown & Kull, LLC 1,398 647 0 $1,559.27
My Little Bird on Main 1,436 313 0 $754.33
Mytec Solutions, Inc. 1,693 1,058 81 $2,549.78
Naber-Williams Farm Operations 1,452 398 0 $959.18
Neal Tire & Auto Service 3,442 886 56 $2,135.26
Nostalgia Pyrotechnics 1,869 604 71 $1,455.64
Phoenix Physical Therapy 1,109 662 58 $1,595.42
Prairie Land Maching, Inc. 1,207 359 0 $865.19
Pregnancy Resource Center 2,008 1,027 61 $2,475.07
Pro Lube of Shelbyville 1,000 463 86 $1,115.83
Rincker Law, PLLC 2,081 933 96 $2,248.53
Rocky Springs Cabin, LLC 1,719 670 0 $1,614.70
Rossiter & Boock, LLC 1,778 833 181 $2,007.53
Shelby Christian Church 1,080 438 0 $1,055.58
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,230 628 197 $1,513.48
Shelby County Farm Bureau 1,865 956 86 $2,303.96
Shelby County Sheriff 1,388 747 112 $1,800.27
Shelby County State Bank 2,859 1,227 66 $2,957.07
Shelby County Title, Inc. 1,563 567 20 $1,366.47
Shelby Electric Cooperative 1,406 667 147 $1,607.47
Shelby Historic House & Inn 873 443 0 $1,067.63
Shelby Realty & Bitzer & Assoc. 1,188 689 0 $1,660.49
Shelbyville Daily Union 2,951 1,640 0 $3,952.40
Shelbyville Insurance Services 1,941 1,437 306 $3,463.17
Shelbyville Manor & Hawthorne Inn 1,597 541 155 $1,303.81
Shelbyville Marathon Station 1,848 551 58 $1,327.91
Shelbyville Medical Center (DMH) 1,601 640 185 $1,542.40
Shelbyville Monument Works 910 347 30 $836.27
Shelbyville Public Library 880 547 10 $1,318.27
Shelbyville Rehabilitation and Health Care Center 1,393 572 98 $1,378.52
Short Furniture Co., Inc. 1,301 549 45 $1,323.09
Simply Yours Boutique 1,084 607 7 $1,462.87
Sloan Implement 176,761 18,233 32 $43,941.53
Software Solutions, Integrated 1,404 5,503 0 $13,262.23
Soyland Access to Independent Living 1,077 446 0 $1,074.86
Spruce Street Studios 6,265 2,662 0 $6,415.42
Sta-Rite Ginnie Lou, Inc. 1,683 1,431 0 $3,448.71
Staff Quick 4,740 1,326 24 $3,195.66
Studio 123 1,354 533 22 $1,284.53
Subway of Shelbyville 2,978 1,364 0 $3,287.24
Tailwinds Steakhouse 754 349 0 $841.09
Tasha's Pet Daycare & Spa 1,851 853 111 $2,055.73
The Guest House 1,725 1,233 136 $2,971.53
The Villas of Hollybrook-Shelbyville 1,054 754 0 $1,817.14
The Ville Pub & Grill 899 603 13 $1,453.23
The Zone 883 462 31 $1,113.42
Three Tails Parlor & Pantry 1,500 548 0 $1,320.68
Top Dollar Auction Service 1,470 692 102 $1,667.72
U.S. Army Corps of Engineers 1,101 393 0 $947.13
Upsource Medical 824 462 0 $1,113.42
Wade's Quality Meats 1,481 539 0 $1,298.99
Walmart #4259 34,107 16,852 0 $40,613.32
Walter Lookofsky Law Office 1,442 550 71 $1,325.50
Willow Ridge Winery 1,062 374 43 $901.34
Wilma's Video Gaming 1,411 517 0 $1,245.97
WMCI-Cromwell Group 17,614 8,851 34 $21,330.91
World Finance 1,342 457 67 $1,101.37
Zidek Chiropractic Center 1,120 668 0 $1,609.88
TOTAL (133) 698,948 261,045 7,694 $629,118.45
AMCPB: 1,962.744 TOTAL: 261,045

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: